Example |
AProVE |
Predator |
Thor |
termination-crafted/2Nested_false-termination.c | YES | 2.82 | YES | 0.09 | YES | 0.48 |
termination-crafted/Ackermann_false-termination.c | YES | 2.68 | MAYBE | 0.10 | MAYBE | 1.71 |
termination-crafted/Arrays02-EquivalentConstantIndices_false-termination.c | YES | 2.19 | YES | 0.09 | MAYBE | 0.31 |
termination-crafted/Bangalore_false-termination.c | YES | 2.41 | YES | 0.10 | YES | 0.46 |
termination-crafted/Bangalore_v2_false-termination.c | YES | 2.43 | YES | 0.09 | YES | 0.46 |
termination-crafted/Bangalore_v3_false-termination.c | YES | 2.41 | YES | 0.09 | YES | 0.46 |
termination-crafted/Binary_Search_false-termination.c | YES | 2.82 | MAYBE | 0.11 | MAYBE | 2.68 |
termination-crafted/Cairo_nondet_false-termination.c | YES | 2.37 | YES | 0.09 | YES | 0.49 |
termination-crafted/Cairo_step2_false-termination.c | YES | 4.12 | YES | 0.09 | YES | 0.45 |
termination-crafted/Division_false-termination.c | YES | 2.44 | YES | 0.10 | YES | 0.69 |
termination-crafted/Hanoi_2vars_false-termination.c | YES | 2.83 | YES | 0.09 | YES | 0.48 |
termination-crafted/Hanoi_3vars_false-termination.c | YES | 3.47 | YES | 0.09 | YES | 0.51 |
termination-crafted/Hanoi_plus_false-termination.c | YES | 3.20 | YES | 0.10 | YES | 0.49 |
termination-crafted/Madrid_false-termination.c | YES | 1.98 | YES | 0.22 | YES | 0.49 |
termination-crafted/MutualRecursion_1a_false-termination.c | YES | 2.32 | MAYBE | 0.10 | MAYBE | 1.54 |
termination-crafted/Mysore_false-termination.c | TIMEOUT | -- | YES | 0.10 | YES | 0.42 |
termination-crafted/NestedRecursion_1a_false-termination.c | YES | 2.66 | MAYBE | 0.10 | MAYBE | 2.39 |
termination-crafted/NestedRecursion_2a_false-termination.c | YES | 2.16 | MAYBE | 0.09 | MAYBE | 1.49 |
termination-crafted/NestedRecursion_2b_false-termination.c | YES | 2.30 | MAYBE | 0.09 | MAYBE | 1.51 |
termination-crafted/NonTermination1_false-termination.c | YES | 2.20 | YES | 0.10 | YES | 0.40 |
termination-crafted/NonTermination2_false-termination.c | YES | 2.45 | YES | 0.10 | YES | 0.47 |
termination-crafted/NonTermination3_false-termination.c | MAYBE | 2.19 | NO | 0.08 | MAYBE | 0.43 |
termination-crafted/NonTermination4_false-termination.c | YES | 2.61 | YES | 0.09 | YES | 0.45 |
termination-crafted/NonTerminationSimple2_false-termination.c | YES | 2.20 | YES | 0.10 | YES | 0.40 |
termination-crafted/NonTerminationSimple3_false-termination.c | YES | 2.39 | YES | 0.09 | YES | 0.55 |
termination-crafted/NonTerminationSimple4_false-termination.c | YES | 2.53 | YES | 0.10 | YES | 0.52 |
termination-crafted/NonTerminationSimple5_false-termination.c | YES | 4.40 | YES | 0.10 | YES | 0.50 |
termination-crafted/NonTerminationSimple6_false-termination.c | YES | 3.57 | YES | 0.10 | YES | 0.49 |
termination-crafted/NonTerminationSimple7_false-termination.c | YES | 2.21 | YES | 0.10 | YES | 0.58 |
termination-crafted/NonTerminationSimple8_false-termination.c | YES | 12.67 | YES | 0.10 | YES | 0.56 |
termination-crafted/NonTerminationSimple9_false-termination.c | YES | 2.22 | YES | 0.09 | YES | 0.59 |
termination-crafted/RecursiveNonterminating_false-termination.c | YES | 2.51 | MAYBE | 0.10 | MAYBE | 1.50 |
termination-crafted/Rotation180_false-termination.c | YES | 3.67 | YES | 0.22 | MAYBE | 0.38 |
termination-crafted/Singapore_plus_false-termination.c | TIMEOUT | -- | YES | 0.10 | YES | 0.60 |
termination-crafted/Singapore_v1_false-termination.c | TIMEOUT | -- | YES | 0.09 | YES | 0.55 |
termination-crafted/Singapore_v2_false-termination.c | TIMEOUT | -- | YES | 0.10 | YES | 0.54 |
termination-crafted/WhileTrue_false-termination.c | YES | 1.95 | TIMEOUT | -- | YES | 0.58 |
termination-crafted/2Nested_true-termination.c | YES | 2.81 | YES | 0.10 | YES | 0.49 |
termination-crafted/4BitCounterPointer_true-termination.c | YES | 2.65 | YES | 0.11 | MAYBE | 0.51 |
termination-crafted/4NestedWith3Variables_true-termination.c | YES | 10.48 | YES | 0.09 | YES | 0.51 |
termination-crafted/Ackermann_true-termination.c | YES | 2.70 | MAYBE | 0.09 | MAYBE | 2.26 |
termination-crafted/Arrays01-EquivalentConstantIndices_true-termination.c | YES | 2.16 | YES | 0.10 | MAYBE | 0.52 |
termination-crafted/Arrays03-ValueRestictsIndex_true-termination.c | YES | 2.78 | NO | 0.08 | MAYBE | 0.53 |
termination-crafted/Bangalore_true-termination.c | YES | 4.33 | YES | 0.10 | YES | 0.44 |
termination-crafted/Bangalore_v4_true-termination.c | MAYBE | 2.18 | YES | 0.10 | YES | 0.47 |
termination-crafted/Benghazi_nondet_true-termination.c | YES | 3.16 | YES | 0.09 | YES | 0.47 |
termination-crafted/Benghazi_true-termination.c | YES | 4.07 | YES | 0.10 | YES | 0.55 |
termination-crafted/Cairo_true-termination.c | YES | 2.30 | YES | 0.09 | YES | 0.50 |
termination-crafted/Copenhagen_disj_true-termination.c | YES | 3.22 | YES | 0.09 | YES | 0.49 |
termination-crafted/Copenhagen_true-termination.c | YES | 2.55 | YES | 0.10 | YES | 0.48 |
termination-crafted/Gothenburg_true-termination.c | YES | 18.32 | YES | 0.10 | YES | 0.56 |
termination-crafted/Gothenburg_v2_true-termination.c | YES | 7.78 | YES | 0.09 | YES | 0.54 |
termination-crafted/LexIndexValue-Array_true-termination.c | MAYBE | 3.06 | NO | 0.09 | MAYBE | 0.37 |
termination-crafted/LexIndexValue-Pointer_true-termination.c | MAYBE | 3.11 | NO | 0.09 | MAYBE | 0.59 |
termination-crafted/Lobnya-Boolean-Reordered_true-termination.c | YES | 2.52 | YES | 0.09 | YES | 0.53 |
termination-crafted/McCarthy91_Iteration_true-termination.c | YES | 3.46 | YES | 0.10 | YES | 0.56 |
termination-crafted/McCarthy91_Recursion_true-termination.c | YES | 2.88 | MAYBE | 0.10 | MAYBE | 2.02 |
termination-crafted/MenloPark_true-termination.c | YES | 4.86 | YES | 0.10 | MAYBE | 0.35 |
termination-crafted/MutualRecursion_1b_true-termination.c | YES | 4.39 | MAYBE | 0.09 | MAYBE | 1.54 |
termination-crafted/Mysore_true-termination.c | YES | 6.64 | YES | 0.10 | YES | 0.41 |
termination-crafted/NestedRecursion_1b_true-termination.c | YES | 2.99 | MAYBE | 0.10 | MAYBE | 2.17 |
termination-crafted/NestedRecursion_1c_true-termination.c | YES | 2.24 | MAYBE | 0.10 | MAYBE | 1.92 |
termination-crafted/NestedRecursion_1d_true-termination.c | YES | 2.57 | MAYBE | 0.09 | MAYBE | 2.83 |
termination-crafted/NestedRecursion_2c_true-termination.c | YES | 2.27 | MAYBE | 0.10 | MAYBE | 1.66 |
termination-crafted/Nyala-2lex_true-termination.c | YES | 2.70 | YES | 0.09 | YES | 0.52 |
termination-crafted/Parallel_true-termination.c | YES | 2.86 | YES | 0.09 | YES | 0.60 |
termination-crafted/Piecewise_true-termination.c | YES | 7.24 | YES | 0.09 | YES | 0.53 |
termination-crafted/Pure2Phase_true-termination.c | YES | 3.05 | YES | 0.10 | YES | 0.47 |
termination-crafted/Pure3Phase_true-termination.c | YES | 8.90 | YES | 0.10 | YES | 0.54 |
termination-crafted/RecursiveMultiplication_true-termination.c | YES | 2.56 | MAYBE | 0.13 | MAYBE | 1.74 |
termination-crafted/Singapore_true-termination.c | YES | 4.50 | YES | 0.10 | YES | 0.55 |
termination-crafted/Stockholm_true-termination.c | YES | 3.35 | YES | 0.10 | YES | 0.46 |
termination-crafted/SyntaxSupportPointer01_true-termination.c | YES | 2.21 | NO | 0.10 | YES | 0.56 |
termination-crafted/TelAviv-Amir-Minimum_true-termination.c | YES | 18.77 | YES | 0.10 | YES | 0.65 |
termination-crafted/Thun_true-termination.c | YES | 2.62 | YES | 0.09 | YES | 0.50 |
termination-crafted/Toulouse-BranchesToLoop_true-termination.c | YES | 3.20 | YES | 0.09 | YES | 0.61 |
termination-crafted/Toulouse-MultiBranchesToLoop_true-termination.c | YES | 3.59 | YES | 0.09 | YES | 0.63 |
termination-crafted/Waldkirch_true-termination.c | YES | 2.31 | YES | 0.10 | YES | 0.56 |
termination-crafted/WhileFalse_true-termination.c | YES | 1.96 | YES | 0.09 | YES | 0.56 |
termination-crafted/aaron2_true-termination.c | YES | 9.53 | YES | 0.10 | YES | 0.49 |
termination-crafted/aaron3_true-termination.c | YES | 21.07 | YES | 0.09 | YES | 0.51 |
termination-crafted/easy1_true-termination.c | YES | 2.99 | YES | 0.10 | YES | 0.51 |
termination-crafted/easy2_true-termination.c | YES | 2.92 | YES | 0.10 | YES | 0.44 |
termination-crafted-lit/BradleyMannaSipma-CAV2005-Fig1-modified_false-termination.c | YES | 4.56 | YES | 0.10 | YES | 0.59 |
termination-crafted-lit/ChenCookFuhsNimkarOHearn-TACAS2014-Introduction_false-termination.c | YES | 2.20 | YES | 0.11 | YES | 0.52 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.02_false-termination.c | YES | 5.12 | YES | 0.09 | YES | 0.52 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.03_false-termination.c | YES | 2.47 | YES | 0.10 | YES | 0.57 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.04_false-termination.c | YES | 2.57 | YES | 0.10 | YES | 0.53 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.05_false-termination.c | YES | 2.73 | YES | 0.10 | YES | 0.53 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.06_false-termination.c | YES | 4.29 | YES | 0.09 | YES | 0.55 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.11_false-termination.c | YES | 10.28 | YES | 0.09 | YES | 0.55 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.12_false-termination.c | YES | 2.88 | YES | 0.09 | YES | 0.59 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.14_false-termination.c | YES | 2.73 | YES | 0.09 | YES | 0.58 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.15_false-termination.c | YES | 2.31 | YES | 0.09 | YES | 0.55 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.17_false-termination.c | YES | 2.60 | YES | 0.09 | MAYBE | 0.43 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.02_false-termination.c | YES | 2.69 | YES | 0.10 | YES | 0.54 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.06_false-termination.c | YES | 3.01 | YES | 0.10 | YES | 0.51 |
termination-crafted-lit/HarrisLalNoriRajamani-SAS2010-Fig2_false-termination.c | YES | 37.51 | YES | 0.11 | YES | 2.89 |
termination-crafted-lit/HenzingerJhalaMajumdarSutre-POPL2002-LockingExample_false-termination.c | YES | 9.06 | YES | 0.10 | YES | 1.10 |
termination-crafted-lit/LeikeHeizmann-WST2014-Ex5_false-termination.c | YES | 2.40 | YES | 0.09 | YES | 0.54 |
termination-crafted-lit/LeikeHeizmann-WST2014-Ex6_false-termination.c | YES | 2.37 | YES | 0.10 | YES | 0.62 |
termination-crafted-lit/Urban-WST2013-Fig1_false-termination.c | YES | 2.16 | YES | 0.10 | YES | 0.53 |
termination-crafted-lit/Velroyen_false-termination.c | YES | 2.37 | YES | 0.10 | YES | 0.57 |
termination-crafted-lit/joey_false-termination.c | YES | 3.78 | MAYBE | 0.11 | MAYBE | 2.17 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-Fig1_true-termination.c | YES | 7.36 | YES | 11.83 | YES | 0.71 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-Fig2a_true-termination.c | YES | 18.94 | YES | 0.10 | YES | 0.57 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-Fig2b_true-termination.c | TIMEOUT | -- | YES | 0.10 | YES | 0.62 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-aaron2_true-termination.c | YES | 9.31 | YES | 0.10 | YES | 0.48 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-aaron3_true-termination.c | YES | 13.23 | YES | 0.10 | YES | 0.52 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-complex_true-termination.c | YES | 10.82 | YES | 0.11 | YES | 0.56 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-counterex1a_true-termination.c | YES | 7.87 | YES | 0.10 | YES | 0.66 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-counterex1b_true-termination.c | YES | 16.82 | YES | 0.10 | YES | 0.63 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-cousot9_true-termination.c | YES | 3.27 | YES | 0.10 | YES | 0.62 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-easy1_true-termination.c | YES | 2.98 | YES | 0.10 | YES | 0.49 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-easy2_true-termination.c | YES | 2.80 | YES | 0.11 | YES | 0.58 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-exmini_true-termination.c | YES | 3.44 | YES | 0.09 | YES | 0.57 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-loops_true-termination.c | YES | 6.10 | YES | 0.10 | YES | 0.58 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-ndecr_true-termination.c | YES | 2.38 | YES | 0.09 | YES | 0.54 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-nestedLoop_true-termination.c | YES | 18.72 | TIMEOUT | -- | YES | 0.71 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-random1d_true-termination.c | YES | 7.47 | YES | 0.12 | YES | 0.56 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-random2d_true-termination.c | YES | 83.58 | TIMEOUT | -- | YES | 0.97 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-rsd_true-termination.c | TIMEOUT | -- | YES | 0.98 | YES | 0.60 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-speedFails4_true-termination.c | YES | 3.83 | YES | 0.09 | YES | 0.63 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-speedpldi2_true-termination.c | YES | 8.99 | YES | 0.10 | YES | 0.59 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-speedpldi3_true-termination.c | YES | 9.90 | YES | 0.44 | YES | 0.68 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-speedpldi4_true-termination.c | YES | 3.32 | YES | 0.09 | YES | 0.56 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-terminate_true-termination.c | YES | 3.42 | YES | 0.10 | YES | 0.49 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-wcet2_true-termination.c | YES | 3.30 | YES | 0.10 | YES | 0.60 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-while2_true-termination.c | YES | 3.00 | YES | 0.09 | YES | 0.61 |
termination-crafted-lit/AliasDarteFeautrierGonnord-SAS2010-wise_true-termination.c | YES | 4.92 | YES | 0.09 | YES | 0.62 |
termination-crafted-lit/Avery-FLOPS2006-Table1_true-termination.c | YES | 16.14 | YES | 0.13 | YES | 0.58 |
termination-crafted-lit/Ben-Amram-LMCS2010-Ex2.3_true-termination.c | YES | 4.09 | YES | 0.10 | YES | 0.62 |
termination-crafted-lit/BradleyMannaSipma-CAV2005-Fig1_true-termination.c | YES | 4.30 | YES | 0.09 | YES | 0.53 |
termination-crafted-lit/BradleyMannaSipma-ICALP2005-Fig1_true-termination.c | YES | 229.65 | YES | 0.09 | YES | 0.64 |
termination-crafted-lit/BrockschmidtCookFuhs-CAV2013-Fig1_true-termination.c | YES | 5.40 | YES | 0.10 | YES | 0.62 |
termination-crafted-lit/BrockschmidtCookFuhs-CAV2013-Fig9a_true-termination.c | YES | 21.60 | YES | 0.88 | YES | 0.68 |
termination-crafted-lit/BrockschmidtCookFuhs-CAV2013-Introduction_true-termination.c | YES | 3.29 | YES | 0.10 | YES | 0.55 |
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron12_true-termination.c | YES | 13.15 | YES | 0.10 | YES | 0.58 |
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron1_true-termination.c | YES | 9.98 | YES | 0.10 | YES | 0.79 |
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron2_true-termination.c | YES | 9.31 | YES | 0.09 | YES | 0.55 |
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron3_true-termination.c | YES | 13.18 | YES | 0.09 | YES | 0.57 |
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron4_true-termination.c | YES | 21.88 | YES | 0.10 | YES | 0.79 |
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron6_true-termination.c | TIMEOUT | -- | YES | 0.10 | YES | 0.57 |
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-easy1_true-termination.c | YES | 3.00 | YES | 0.10 | YES | 0.60 |
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-easy2_true-termination.c | YES | 2.77 | YES | 0.10 | YES | 0.54 |
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-random1d_true-termination.c | YES | 7.84 | YES | 0.10 | YES | 0.58 |
termination-crafted-lit/ChawdharyCookGulwaniSagivYang-ESOP2008-random2d_true-termination.c | YES | 119.35 | MAYBE | 73.56 | YES | 0.87 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex1.01_true-termination.c | YES | 2.33 | YES | 0.10 | YES | 0.48 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex1.02_true-termination.c | YES | 2.69 | YES | 0.10 | YES | 0.52 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex1.03_true-termination.c | YES | 3.32 | YES | 0.10 | YES | 0.55 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex1.04_true-termination.c | YES | 2.49 | YES | 0.09 | YES | 0.54 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex1.05_true-termination.c | YES | 2.41 | YES | 0.10 | YES | 0.58 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.01_true-termination.c | YES | 2.81 | YES | 0.09 | YES | 0.58 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.07_true-termination.c | YES | 5.07 | YES | 0.09 | YES | 0.56 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.08_true-termination.c | YES | 3.37 | YES | 0.10 | YES | 0.63 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.09_true-termination.c | YES | 4.00 | YES | 0.10 | MAYBE | 0.40 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.10_true-termination.c | YES | 2.69 | YES | 0.10 | YES | 0.57 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.13_true-termination.c | YES | 4.08 | YES | 0.09 | YES | 0.51 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.16_true-termination.c | YES | 2.46 | YES | 0.09 | YES | 0.50 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.18_true-termination.c | YES | 2.60 | YES | 0.10 | YES | 0.58 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.19_true-termination.c | YES | 5.05 | YES | 0.10 | YES | 0.54 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.20_true-termination.c | YES | 2.69 | YES | 0.09 | YES | 0.55 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.21_true-termination.c | YES | 3.03 | YES | 0.09 | MAYBE | 0.36 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex2.22_true-termination.c | YES | 2.60 | YES | 0.09 | MAYBE | 0.39 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.01_true-termination.c | YES | 2.67 | YES | 0.10 | YES | 0.58 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.03_true-termination.c | YES | 3.64 | YES | 0.10 | YES | 0.51 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.04_true-termination.c | YES | 13.38 | YES | 0.10 | YES | 0.52 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.05_true-termination.c | YES | 7.10 | YES | 0.09 | YES | 0.56 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.07_true-termination.c | YES | 3.14 | YES | 0.09 | MAYBE | 0.39 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.08_true-termination.c | YES | 4.30 | YES | 0.09 | MAYBE | 0.41 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.09_true-termination.c | YES | 3.15 | YES | 0.09 | YES | 0.60 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex3.10_true-termination.c | YES | 3.91 | YES | 0.09 | MAYBE | 0.39 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Ex4.01_true-termination.c | YES | 7.36 | YES | 0.10 | YES | 0.58 |
termination-crafted-lit/ChenFlurMukhopadhyay-SAS2012-Fig1_true-termination.c | YES | 3.23 | YES | 0.10 | MAYBE | 0.40 |
termination-crafted-lit/ColonSipma-TACAS2001-Fig1_true-termination.c | YES | 3.44 | YES | 0.09 | YES | 0.57 |
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig1_true-termination.c | YES | 3.86 | YES | 0.09 | YES | 0.62 |
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig7a_true-termination.c | YES | 10.20 | YES | 0.09 | YES | 0.60 |
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig7b_true-termination.c | YES | 8.65 | YES | 0.10 | YES | 0.59 |
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig8a-modified_true-termination.c | YES | 2.77 | YES | 0.09 | YES | 0.53 |
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig8a_true-termination.c | YES | 2.51 | YES | 0.10 | YES | 0.54 |
termination-crafted-lit/CookSeeZuleger-TACAS2013-Fig8b_true-termination.c | YES | 2.51 | YES | 0.09 | YES | 0.51 |
termination-crafted-lit/GopanReps-CAV2006-Fig1a_true-termination.c.c | YES | 2.98 | YES | 0.09 | YES | 0.62 |
termination-crafted-lit/GulavaniGulwani-CAV2008-Fig1a_true-termination.c | YES | 5.09 | YES | 0.09 | YES | 0.55 |
termination-crafted-lit/GulavaniGulwani-CAV2008-Fig1b_true-termination.c | YES | 5.24 | YES | 0.09 | YES | 0.58 |
termination-crafted-lit/GulavaniGulwani-CAV2008-Fig1c_true-termination.c | YES | 2.86 | YES | 0.10 | YES | 0.49 |
termination-crafted-lit/GulwaniJainKoskinen-PLDI2009-Fig1_true-termination.c | YES | 6.74 | YES | 0.10 | YES | 0.64 |
termination-crafted-lit/HarrisLalNoriRajamani-SAS2010-Fig1_true-termination.c | YES | 18.77 | YES | 0.16 | YES | 0.80 |
termination-crafted-lit/HarrisLalNoriRajamani-SAS2010-Fig3_true-termination.c | YES | 2.64 | YES | 0.10 | YES | 0.71 |
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig1_true-termination.c | YES | 2.66 | YES | 0.09 | YES | 0.53 |
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig2_true-termination.c | YES | 5.47 | YES | 0.10 | YES | 0.55 |
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig4_true-termination.c | YES | 2.34 | YES | 0.09 | YES | 0.52 |
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig5_true-termination.c | YES | 2.60 | YES | 0.10 | YES | 0.68 |
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig6_true-termination.c | YES | 2.38 | YES | 0.09 | YES | 0.58 |
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig7_true-termination.c | YES | 5.58 | NO | 0.08 | MAYBE | 0.51 |
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig8_true-termination.c | YES | 2.88 | YES | 0.10 | YES | 0.53 |
termination-crafted-lit/HeizmannHoenickeLeikePodelski-ATVA2013-Fig9_true-termination.c | YES | 3.06 | YES | 0.09 | YES | 0.57 |
termination-crafted-lit/KroeningSharyginaTsitovichWintersteiger-CAV2010-Ex_true-termination.c | YES | 3.13 | YES | 0.10 | YES | 0.60 |
termination-crafted-lit/KroeningSharyginaTsitovichWintersteiger-CAV2010-Fig1_true-termination.c | TIMEOUT | -- | YES | 0.10 | MAYBE | 0.53 |
termination-crafted-lit/LarrazOliverasRodriguez-CarbonellRubio-FMCAD2013-Fig1_true-termination.c | YES | 13.25 | YES | 0.10 | YES | 0.56 |
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex1_true-termination.c | YES | 2.52 | MAYBE | 0.11 | MAYBE | 2.21 |
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex2_true-termination.c | YES | 2.65 | MAYBE | 0.10 | MAYBE | 2.09 |
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex3_true-termination.c | YES | 2.69 | MAYBE | 0.10 | MAYBE | 2.31 |
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex4_true-termination.c | YES | 2.71 | MAYBE | 0.11 | MAYBE | 1.94 |
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex5_true-termination.c | YES | 2.51 | MAYBE | 0.10 | MAYBE | 1.55 |
termination-crafted-lit/LeeJonesBen-Amram-POPL2001-Ex6_true-termination.c | YES | 2.84 | MAYBE | 0.10 | MAYBE | 1.70 |
termination-crafted-lit/LeikeHeizmann-TACAS2014-Ex1_true-termination.c | YES | 2.95 | YES | 0.10 | YES | 0.56 |
termination-crafted-lit/LeikeHeizmann-TACAS2014-Ex7_true-termination.c | YES | 5.17 | YES | 0.09 | MAYBE | 0.40 |
termination-crafted-lit/LeikeHeizmann-TACAS2014-Ex8_true-termination.c | YES | 3.00 | YES | 0.09 | YES | 0.59 |
termination-crafted-lit/LeikeHeizmann-TACAS2014-Ex9_true-termination.c | YES | 2.90 | YES | 0.09 | YES | 0.64 |
termination-crafted-lit/LeikeHeizmann-TACAS2014-Fig1_true-termination.c | YES | 2.76 | YES | 0.10 | YES | 0.56 |
termination-crafted-lit/LeikeHeizmann-WST2014-Ex9_true-termination.c | YES | 2.18 | YES | 0.10 | YES | 0.61 |
termination-crafted-lit/Masse-VMCAI2014-Ex6_true-termination.c | YES | 3.23 | YES | 0.10 | YES | 0.54 |
termination-crafted-lit/Masse-VMCAI2014-Fig1a_true-termination.c | YES | 3.66 | YES | 0.10 | MAYBE | 0.36 |
termination-crafted-lit/Masse-VMCAI2014-Fig1b_true-termination.c | YES | 3.00 | YES | 0.10 | YES | 0.53 |
termination-crafted-lit/NoriSharma-FSE2013-Fig7_true-termination.c | YES | 99.62 | YES | 0.11 | YES | 0.60 |
termination-crafted-lit/NoriSharma-FSE2013-Fig8_true-termination.c | YES | 24.04 | YES | 0.10 | YES | 0.55 |
